Expert Logger 200 "EL200-46060470"
Configuration table
R259-2(Build 18564)
Hostname | Module № | Channel № | Name | Unit | Description | Location | Active | Type | Module type | Data type | Sensor type | Measuring range | Scaling range | Valid range | Tolerance | Fractional digits | Measuring time | Wirebreak monitoring | Measuring range monitoring | Measuring range | Shunt | Byte offset | Bit offset | Interface data type | ID | Err |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Analog Input #02 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 22f5ad35 | |||||||||||
COM1 - RS-485 | Serial Port #1, tranceiver is RS-485 | Connector: "COM1/CAN1" | No | PROFIBUS Interface | StatusOnly | 613e95d5 | ||||||||||||||||||||
14 | Analog Input #13 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 39fbefb1 | |||||||||||
Uptime System | d | Uptime of the operating system | Yes | System Monitor | Float32 | 0.0 … 3600.0 d | 0.0 d | 1 | 5b2059bf | |||||||||||||||||
CAN2 | CAN bus controller | Connector : "COM2/CAN2" | No | CAN Interface | StatusOnly | 0883383e | ||||||||||||||||||||
12 | Analog Input #11 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 4d87928a | |||||||||||
71 | Reference Junction Temp. #02 | °C | Temperature of the reference junction for thermocouples | At terminals 9..15 / 57..64 | Yes | RefJunction | ELOG100/200 | Float32 | -40.00 … 85.00 °C | 0.00 °C | 2 | 7acbe8eb | ||||||||||||||
Aux Voltage | V | Auxillary Voltage of the Core | Yes | System Monitor | Float32 | 1.710 … 1.890 V | 0.010 V | 3 | 1d7ca712 | |||||||||||||||||
Sync | Clock is synced to NTP | Yes | Clock | Boolean | 11a42733 | |||||||||||||||||||||
Display Line 5 | Display line 5 | Yes | Display | Float32 | 0.0 … 100.0 | 0.0 | 1 | 0c75b10d | ||||||||||||||||||
Mail Settings | Global Settings of the Mail client | Yes | MailSettings | StatusOnly | 43c1eec3 | |||||||||||||||||||||
80 | Excitation Source #01 | Excitation Source for DMS measurement | Yes | Excitation Source | ELOG100/200 | StatusOnly | 02972dea | |||||||||||||||||||
34 | Analog Input #32 | °F | 24 bit analog input sampled with max. 1 kHz | No | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 707cd7b9 | |||||||||||
40 | Digital Input #02 | High speed digital input, max. 1 MHz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 12ce19a6 | ||||||||||||||||
USB Host | USB V2.0 Host | Connector: "Right of LAN connectors" | Yes | USB Host Interface | StatusOnly | 74ddf33f | ||||||||||||||||||||
EL200-46060470 | Expert Logger 200 device | Tax Payer | Yes | Device | None | 3e315754 | ||||||||||||||||||||
Power LED | Blue/Red bicoloured LED | LED over Power connector | Yes | LED | StatusOnly | 07cb44ff | ||||||||||||||||||||
Stratum | Stratum in the NTP synchronisation chain | Yes | Clock | Integer32 | 0 … 16 | 0 | 342767d6 | |||||||||||||||||||
LED | LED settings | Yes | Channel Group | None | 65e30901 | |||||||||||||||||||||
LED 3 red | Red/Green bicoloured LED | Lowermost LED right of the display | Yes | LED | StatusOnly | 09a51dfb | ||||||||||||||||||||
Power saving | s | Shuts down / restarts the device at predefined time intervals | No | PowerSaving | Integer32 | 0 … 1000000 s | 0 s | 5cc807f5 | ||||||||||||||||||
System | System monitoring and settings like display, LEDs etc | Yes | Channel Group | None | 636a925a | |||||||||||||||||||||
43 | Digital / PWM Output #01 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 27c984be | |||||||||||||||||||
I/O Channels | Expert Logger I/O Channels | Yes | Logger I/O Channels | ELOG100/200 | StatusOnly | 445efd32 | ||||||||||||||||||||
30 | Analog Input #28 | °F | 24 bit analog input sampled with max. 1 kHz | No | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 27d65094 | |||||||||||
Library | Library for global linearisations, sequences, setpoint tables, and formulae | Yes | Channel Group | None | 2da4aac6 | |||||||||||||||||||||
Firmware Version | Version of the Firmware | Yes | System Monitor | String | 18933a4b | |||||||||||||||||||||
49 | Digital Input / Output #07 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 3a82ce4c | ||||||||||||||||
42 | Digital Input #04 | High speed digital input, max. 1 MHz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 1c140a02 | ||||||||||||||||
45 | Digital / PWM Output #03 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 134b7be9 | |||||||||||||||||||
6 | Analog Input #05 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 777b9455 | |||||||||||
Time and Clock settings | Time zone and clock synchronisation | Yes | TimeSettings | StatusOnly | 3a68f022 | |||||||||||||||||||||
28 | Analog Input #26 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 4aeffc99 | |||||||||||
Directory | Users, groups and other credentials | Yes | Channel Group | None | 539b0898 | |||||||||||||||||||||
48 | Digital Input / Output #06 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 5fe5b76c | ||||||||||||||||
70 | Reference Junction Temp. #01 | °C | Temperature of the reference junction for thermocouples | At terminals 1..8 / 49..56 | Yes | RefJunction | ELOG100/200 | Float32 | -40.00 … 85.00 °C | 0.00 °C | 2 | 383c6935 | ||||||||||||||
RAM available | MiB | Available working memory | Yes | System Monitor | Float32 | 0.000 … 1024.000 MiB | 0.010 MiB | 3 | 4646a805 | |||||||||||||||||
COM2 - RS-485 | Serial Port #2, tranceiver is RS-485 | Connector: "COM2/CAN2" | No | PROFIBUS Interface | StatusOnly | 5db51c45 | ||||||||||||||||||||
44 | Digital / PWM Output #02 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 19dcf086 | |||||||||||||||||||
Display Line 6 | Display line 6 | Yes | Display | Float32 | 0.0 … 3000.0 | 0.0 | 1 | 2000d7ff | ||||||||||||||||||
LAN1 - 10/100Base-T | Ethernet 10/100 Mbit/s Fullduplex (Reserved for future use) | Connector: "LAN1" | No | Ethernet Interface | StatusOnly | 7692b3fd | ||||||||||||||||||||
20 | Analog Input #18 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 5cd8737a | |||||||||||
5 | Analog Input #04 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 4c4e39ec | |||||||||||
OPC UA Server | Protocol driver implementing a OPC UA Server | No | OPC_UA_Server | StatusOnly | 5a4dedef | |||||||||||||||||||||
Interfaces | interfaces | Yes | Channel Group | None | 5485e720 | |||||||||||||||||||||
39 | Digital Input #01 | Digital input, max. 200 kHz, Input impedance 200 kOhm | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 76c1c667 | ||||||||||||||||
19 | Analog Input #17 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 120d21aa | |||||||||||
8 | Analog Input #07 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 14fb6b18 | |||||||||||
17 | Analog Input #16 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 6645bf7d | |||||||||||
50 | Digital Input / Output #08 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 12a131e0 | ||||||||||||||||
Guest | Default account for guest / anonymous users | No | Directory | StatusOnly | 00000003 | |||||||||||||||||||||
LED 1 red | Red/Green bicoloured LED | Topmost LED right of the display | Yes | LED | StatusOnly | 036b6a5a | ||||||||||||||||||||
LED 3 green | Red/Green bicoloured LED | Lowermost LED right of the display | Yes | LED | StatusOnly | 457474fb | ||||||||||||||||||||
1 | Tax Payer Group #01 | Common settings for all analog inputs | Yes | Channel group | ELOG100/200 | StatusOnly | 00083a0d | |||||||||||||||||||
73 | Reference Junction Temp. #04 | °C | Temperature of the reference junction for thermocouples | At terminals 25..32 / 73..80 | Yes | RefJunction | ELOG100/200 | Float32 | -40.00 … 85.00 °C | 0.00 °C | 2 | 41e18730 | ||||||||||||||
Display Line 3 | Display line 3 | Yes | Display | String | 4a48e431 | |||||||||||||||||||||
Display Line 4 | Display line 4 | Yes | Display | String | 7c974da3 | |||||||||||||||||||||
root | Default system root Account | Yes | Directory | StatusOnly | 00000001 | |||||||||||||||||||||
WLAN | WLAN 802.11b/g/n | Connector: "Antenna1" & "Antenna2" | No | WLAN Interface | StatusOnly | 051a85e1 | ||||||||||||||||||||
51 | Digital Input #09 | Low speed digital input, max 250 Hz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 04b09553 | ||||||||||||||||
72 | Reference Junction Temp. #03 | °C | Temperature of the reference junction for thermocouples | At terminals 16..24 / 65..72 | Yes | RefJunction | ELOG100/200 | Float32 | -40.00 … 85.00 °C | 0.00 °C | 2 | 5f736b52 | ||||||||||||||
Uptime Application | d | Uptime of the measuring data service | Yes | System Monitor | Float32 | 0.0 … 3600.0 d | 0.0 d | 1 | 5322e9fa | |||||||||||||||||
33 | Analog Input #31 | °F | 24 bit analog input sampled with max. 1 kHz | No | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 467fdfba | |||||||||||
Display | Display settings | Yes | Channel Group | None | 4b0b39f6 | |||||||||||||||||||||
46 | Digital / PWM Output #04 | High speed switching and PWM output (up to 10 kHz) | No | Digital Output | ELOG100/200 | Boolean | 0086de9a | |||||||||||||||||||
SDI-12 Interface | SDI-12 Interface 1200 Baud 7E1 | Pin 33/34 | No | SDI-12 Interface | StatusOnly | 20c88dc9 | ||||||||||||||||||||
LAN2 - 1000Base-Tx | Ethernet 10/100/1000 Mbit/s Fullduplex | Connector: "LAN2" | Yes | Ethernet Interface | StatusOnly | 6d4243c3 | ||||||||||||||||||||
41 | Digital Input #03 | High speed digital input, max. 1 MHz | Yes | Digital Input | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 67f86c0e | ||||||||||||||||
16 | Analog Input #15 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 24cadde7 | |||||||||||
Battery OK | Status of the lithium battery for real time clock and SRAM. Replacement part is VARTA CR2450. | Yes | System Monitor | Boolean | 1b088666 | |||||||||||||||||||||
4 | Analog Input #03 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 09db2b3a | |||||||||||
System Monitor | Monitoring of several system parameters | Yes | Channel Group | None | 6bc5e357 | |||||||||||||||||||||
LED 2 green | Red/Green bicoloured LED | Middle LED right of the display | Yes | LED | StatusOnly | 435e75f6 | ||||||||||||||||||||
13 | Analog Input #12 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 4c9a3b82 | |||||||||||
USB Device | USB V2.0 Device | Connector: "Left of LAN connectors" | Yes | USB Device Interface | StatusOnly | 16938bfc | ||||||||||||||||||||
Memory | MiB | storage groups, shows free space in megabytes | Internal Storage | Yes | Memory Group | Integer32 | 0 … 32000 MiB | 0 MiB | 205e7f4a | |||||||||||||||||
10 | Analog Input #09 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 773771e7 | |||||||||||
TCP/IP Services | TCP/IP Services | Yes | Channel Group | None | 1b771861 | |||||||||||||||||||||
32 | Analog Input #30 | °F | 24 bit analog input sampled with max. 1 kHz | No | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 6ce69b2c | |||||||||||
Drives | External drives for data storage | Yes | Channel Group | None | 366e15ea | |||||||||||||||||||||
COM3 - RS-232 | Serial Port #3, tranceiver is RS-232 | Connector: "COM3" | No | UART Interface | StatusOnly | 5830a264 | ||||||||||||||||||||
WWAN | Mobile network LTE/UMTS/GPRS/EDGE/GSM | Connector: "Antenna1" & "Antenna2" | No | WWAN Interface | StatusOnly | 79b7f4d1 | ||||||||||||||||||||
24 | Analog Input #22 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 2db8602e | |||||||||||
29 | Analog Input #27 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 6cde611f | |||||||||||
Administrator | Default Administrator Account | Yes | Directory | StatusOnly | 00000002 | |||||||||||||||||||||
11 | Analog Input #10 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 58bd59dc | |||||||||||
Core Voltage | V | Voltage of the CPU Core | Yes | System Monitor | Float32 | 0.950 … 1.050 V | 0.010 V | 3 | 613a1df1 | |||||||||||||||||
Network Settings | Various global network settings | Yes | NetworkSettings | StatusOnly | 48ad312c | |||||||||||||||||||||
2 | Analog Input #01 - Test | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 1ea98f26 | |||||||||||
21 | Analog Input #19 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 38da6cef | |||||||||||
26 | Analog Input #24 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 0d6af5cd | |||||||||||
Clock | Monitoring of several clock related parameters | Yes | Channel Group | None | 693e2272 | |||||||||||||||||||||
Clock frequency error | ppm | Error of the local clock against NTP | Yes | Clock | Float32 | -1000.000 … 1000.000 ppm | 1.000 ppm | 3 | 50dca2d0 | |||||||||||||||||
LED 2 red | Red/Green bicoloured LED | Middle LED right of the display | Yes | LED | StatusOnly | 366cebb9 | ||||||||||||||||||||
Display Settings | Various security settings for the Display | Yes | Display Settings | StatusOnly | 0d1a991e | |||||||||||||||||||||
15 | Analog Input #14 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 2b3caed0 | |||||||||||
18 | Tax Payer Group #02 | Common settings for all analog inputs | Yes | Channel group | ELOG100/200 | StatusOnly | 33bfe70e | |||||||||||||||||||
9 | Analog Input #08 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 31e48477 | |||||||||||
Core RAM Voltage | V | Voltage of the Core RAM | Yes | System Monitor | Float32 | 0.950 … 1.050 V | 0.010 V | 3 | 037d9b50 | |||||||||||||||||
Display Line 1 | Display line 1 | Yes | Display | String | 2ace1bf8 | |||||||||||||||||||||
RAM used | MiB | Used working memory | Yes | System Monitor | Float32 | 0.000 … 1024.000 MiB | 0.010 MiB | 3 | 515e5946 | |||||||||||||||||
47 | Digital Input / Output #05 | Digital input, max. 100 kHz / High speed switching and PWM output (up to 10 kHz) | Yes | Digital Input/Output | ELOG100/200 | Block V4 (Time) | 0.00 … 1.00 | 0.00 | 2 | 67648310 | ||||||||||||||||
25 | Analog Input #23 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 502413ae | |||||||||||
LED 1 green | Red/Green bicoloured LED | Topmost LED right of the display | Yes | LED | StatusOnly | 4aa70861 | ||||||||||||||||||||
Ram Voltage | V | Voltage of the DDR SDRAM | Yes | System Monitor | Float32 | 1.140 … 1.890 V | 0.010 V | 3 | 42120e32 | |||||||||||||||||
Software channels | Software / virtual channels | Yes | Channel Group | None | 09d2f12d | |||||||||||||||||||||
Display Line 7 | Display line 7 | Yes | Display | String | 6fc36d5d | |||||||||||||||||||||
DSP load | % | Average load of the digital signal processor | Yes | System Monitor | Float32 | 0.0 … 100.0 % | 0.1 % | 1 | 02cdd8c9 | |||||||||||||||||
CPU Temperature | °C | Temperature of the CPU | Yes | System Monitor | Float32 | -20 … 115 °C | 1 °C | 0 | 7b14bd97 | |||||||||||||||||
Display | Pseudo-user for local display, limited to localhost | Yes | Directory | StatusOnly | 00000004 | |||||||||||||||||||||
22 | Analog Input #20 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 0bc5167b | |||||||||||
31 | Analog Input #29 | °F | 24 bit analog input sampled with max. 1 kHz | No | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 4d872a84 | |||||||||||
CPU load | % | Average load of the main CPU | Yes | System Monitor | Float32 | 0.0 … 100.0 % | 0.0 % | 1 | 42090aa1 | |||||||||||||||||
Reference junctions | Reference junction temperatures for thermocouple measurement | Yes | Channel Group | None | 19fef656 | |||||||||||||||||||||
Display Backlight Brightness | Backlight brightness, valid range 0 .. 100% | Yes | LED | StatusOnly | 2094cebb | |||||||||||||||||||||
23 | Analog Input #21 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 736bff77 | |||||||||||
CAN1 | CAN bus controller | Connector : "COM1/CAN1" | No | CAN Interface | StatusOnly | 2c49cfcc | ||||||||||||||||||||
Display Line 2 | Display line 2 | Yes | Display | String | 1511a15f | |||||||||||||||||||||
System Settings | Miscellaneous system settings | Yes | SystemSettings | StatusOnly | 5562c99b | |||||||||||||||||||||
27 | Analog Input #25 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 65f4c963 | |||||||||||
7 | Analog Input #06 | °F | 24 bit analog input sampled with max. 1 kHz | Yes | Analog Input | ELOG100/200 | Float32 | ThermoCouple | -454.00 … 2499.80 °F | 0.00 °F | 2 | Yes | No | ±156.25 mV | 2552439b | |||||||||||
Mail Server | Mail settings for one Mail server | Yes | Mail server | StatusOnly | 51e52e4b |
122 files, 0 errors in 0 files, validator time:0.717000 s parsing time:1.594000 s, printing time:0.020000 s
Home Delphin Technology AG | ✉ Lustheide 81, 51427 Bergisch Gladbach, Germany | ☎ +49 (0) 2204 97685-0 | ℻ +49 (0) 2204 97685-85 | info@delphin.de | http://www.delphin.de